Birmingham International Airport - Celebrating 75 Years of Flight

Statistical Reports

BHM served more than 3.2 million travelers in 2007. Flying remains the safest, fastest and most convenient way of getting from point to point and the number of passengers using Birmingham International continues to grow.

  2008 Change 2007 Change 2006 Change 2005 Change 2004
Jan 234,931 4.5% 225,736 0.6% 224,300 4.05% 215,564 14.52% 188,233
Feb 235,174 9.4% 215,041 -0.1% 215,218 1.82% 211,367 4.39% 202,469
Mar 274,711 3.0% 266,798 -0.2% 267,409 -1.22% 270,719 7.59% 247,542
Apr - - 261,626 4.0% 246,033 -2.96% 253,548 8.18% 234,376
May - - 294,225 6.8% 275,445 -5.07% 290,153 14.57% 253,243
Jun - - 297,219 5.0% 282,964 -1.50% 287,275 7.15% 268,096
Jul - - 303,624 8.9% 278,732 -5.2% 293,964 5.52% 278,583
Aug - - 279,017 8.2% 257,760 -4.6% 270,238 9.02% 247,880
Sept - - 256,698 2.4% 239,536 -6.9% 256,863 19.35% 215,218
Oct - - 291,786 7.1% 269,805 -2.6% 277,074 5.29% 263,149
Nov - - 271,463 7.6% 252,332 -4.4% 263,927 6.62% 247,534
Dec - - 257,366 6.1% 242,524 -2.1% 247,737 3.36% 239,682
Total 744,816 5.4% 3,222,869 2.7% 3,052,058 -2.8% 3,138,429 8.59% 2,890,091

BHM Monthly Statistical Reports

The Statistical Reports are offered in PDF format. You will need to have the Adobe Acrobat Reader to view and/or print the reports. Download it here if you need it.